Usage Statistics for www.mombaecherpunktkomm.de

Summary Period: Last 12 Months
Generated 05-Jun-2023 01:33 CEST

Usage summary for www.mombaecherpunktkomm.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jun 2023 6909 6811 6802 146 308 388403 0 0 585 27210 27247 27639
May 2023 5601 5499 5475 188 1728 3350249 0 0 5836 169726 170485 173633
Apr 2023 3388 3289 3288 466 1425 2288988 0 0 13980 98665 98682 101667
Mar 2023 2698 2609 2574 319 1717 2160061 0 0 9917 79807 80891 83657
Feb 2023 1872 1781 1726 188 1090 1148067 0 0 5266 48350 49873 52428
Jan 2023 2390 2265 2240 274 1219 1397645 0 0 8510 69452 70238 74097
Dec 2022 2743 2625 2588 252 1433 2384129 0 0 7819 80251 81396 85060
Nov 2022 2882 2770 2752 438 1989 6454160 0 0 13148 82570 83119 86473
Oct 2022 3207 3110 3090 396 1716 3095086 0 0 12285 95799 96429 99437
Sep 2022 3262 3154 3165 309 1726 4550709 0 0 9283 94952 94633 97886
Aug 2022 1300 1213 1186 286 1713 1794879 0 0 8877 36795 37629 40312
Jul 2022 2379 2266 2289 239 2146 2776625 0 0 7437 70977 70274 73752
Totals 31788991 0 0 102943 954554 960896 996041


Generated by Webalizer Version 2.01