Usage Statistics for www.mombaecherpunktkomm.de

Summary Period: Last 12 Months
Generated 21-Jun-2025 00:43 CEST

Usage summary for www.mombaecherpunktkomm.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jun 2025 484 265 397 70 1044 623683 0 0 1414 7942 5311 9685
May 2025 679 432 532 95 2361 1067122 0 0 2972 16509 13405 21061
Apr 2025 1578 1309 1457 87 1480 5203974 0 0 2625 43721 39286 47364
Mar 2025 2912 2658 2805 97 1642 12183847 0 0 3028 86973 82423 90276
Feb 2025 3675 3498 3575 85 1579 14896809 0 0 2385 100101 97960 102920
Jan 2025 3500 3334 3387 118 1875 13848010 0 0 3672 105003 103357 108528
Dec 2024 1254 1107 1217 75 1286 3423609 0 0 2333 37727 34345 38877
Nov 2024 2048 1854 1966 234 3987 5495404 0 0 7029 59004 55621 61455
Oct 2024 2653 2160 2500 187 3723 8107740 0 0 5810 77518 66988 82252
Sep 2024 2067 1754 1900 158 2435 5287344 0 0 4764 57014 52633 62014
Aug 2024 441 341 413 39 790 248193 0 0 1235 12817 10581 13679
Jul 2024 9000 8838 8883 95 1912 5389041 0 0 2975 275402 274008 279030
Totals 75774769 0 0 40242 879731 835918 917141


Generated by Webalizer Version 2.01