Usage Statistics for www.mombaecherpunktkomm.de

Summary Period: Last 12 Months
Generated 16-Feb-2025 00:40 CET

Usage summary for www.mombaecherpunktkomm.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2025 4102 3950 4026 62 585 9109789 0 0 938 60403 59264 61532
Jan 2025 3500 3334 3387 118 1875 13848010 0 0 3672 105003 103357 108528
Dec 2024 1254 1107 1217 75 1286 3423609 0 0 2333 37727 34345 38877
Nov 2024 2048 1854 1966 234 3987 5495404 0 0 7029 59004 55621 61455
Oct 2024 2653 2160 2500 187 3723 8107740 0 0 5810 77518 66988 82252
Sep 2024 2067 1754 1900 158 2435 5287344 0 0 4764 57014 52633 62014
Aug 2024 441 341 413 39 790 248193 0 0 1235 12817 10581 13679
Jul 2024 9000 8838 8883 95 1912 5389041 0 0 2975 275402 274008 279030
Jun 2024 9956 9552 9698 74 1764 1202617 0 0 2220 290960 286581 298702
May 2024 8547 8231 8429 89 1895 2189740 0 0 2782 261306 255172 264970
Apr 2024 13506 13210 13443 86 1481 6395662 0 0 2604 403310 396326 405205
Mar 2024 15019 14906 14951 113 1370 6221009 0 0 3506 463482 462094 465611
Totals 66918151 0 0 39868 2103946 2056970 2141855


Generated by Webalizer Version 2.01