Usage Statistics for www.mombaecherpunktkomm.de

Summary Period: Last 12 Months
Generated 24-Mar-2023 01:39 CET

Usage summary for www.mombaecherpunktkomm.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2023 2525 2422 2390 273 1019 1625110 0 0 6301 54988 55716 58077
Feb 2023 1872 1781 1726 188 1090 1148067 0 0 5266 48350 49873 52428
Jan 2023 2390 2265 2240 274 1219 1397645 0 0 8510 69452 70238 74097
Dec 2022 2743 2625 2588 252 1433 2384129 0 0 7819 80251 81396 85060
Nov 2022 2882 2770 2752 438 1989 6454160 0 0 13148 82570 83119 86473
Oct 2022 3207 3110 3090 396 1716 3095086 0 0 12285 95799 96429 99437
Sep 2022 3262 3154 3165 309 1726 4550709 0 0 9283 94952 94633 97886
Aug 2022 1300 1213 1186 286 1713 1794879 0 0 8877 36795 37629 40312
Jul 2022 2379 2266 2289 239 2146 2776625 0 0 7437 70977 70274 73752
Jun 2022 2922 2815 2832 156 1019 2842726 0 0 4700 84973 84479 87676
May 2022 1295 1223 1236 117 995 1024677 0 0 3630 38318 37924 40175
Apr 2022 1438 1384 1367 115 832 2979064 0 0 3454 41025 41544 43147
Totals 32072870 0 0 90710 798450 803254 838520


Generated by Webalizer Version 2.01