Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jan 2023 | 2475 | 2349 | 2337 | 281 | 1174 | 1304455 | 0 | 0 | 8161 | 67795 | 68146 | 71780 |
Dec 2022 | 2743 | 2625 | 2588 | 252 | 1433 | 2384129 | 0 | 0 | 7819 | 80251 | 81396 | 85060 |
Nov 2022 | 2882 | 2770 | 2752 | 438 | 1989 | 6454160 | 0 | 0 | 13148 | 82570 | 83119 | 86473 |
Oct 2022 | 3207 | 3110 | 3090 | 396 | 1716 | 3095086 | 0 | 0 | 12285 | 95799 | 96429 | 99437 |
Sep 2022 | 3262 | 3154 | 3165 | 309 | 1726 | 4550709 | 0 | 0 | 9283 | 94952 | 94633 | 97886 |
Aug 2022 | 1300 | 1213 | 1186 | 286 | 1713 | 1794879 | 0 | 0 | 8877 | 36795 | 37629 | 40312 |
Jul 2022 | 2379 | 2266 | 2289 | 239 | 2146 | 2776625 | 0 | 0 | 7437 | 70977 | 70274 | 73752 |
Jun 2022 | 2922 | 2815 | 2832 | 156 | 1019 | 2842726 | 0 | 0 | 4700 | 84973 | 84479 | 87676 |
May 2022 | 1295 | 1223 | 1236 | 117 | 995 | 1024677 | 0 | 0 | 3630 | 38318 | 37924 | 40175 |
Apr 2022 | 1438 | 1384 | 1367 | 115 | 832 | 2979064 | 0 | 0 | 3454 | 41025 | 41544 | 43147 |
Mar 2022 | 1488 | 1420 | 1428 | 96 | 784 | 4218240 | 0 | 0 | 3006 | 44292 | 44037 | 46144 |
Feb 2022 | 1349 | 1266 | 1254 | 115 | 1373 | 2824294 | 0 | 0 | 3243 | 35112 | 35466 | 37787 |
Totals | 36249037 | 0 | 0 | 85043 | 772859 | 775076 | 809629 | |||||
Generated by Webalizer Version 2.01 |