Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Aug 2022 | 1534 | 1460 | 1454 | 326 | 1078 | 1300657 | 0 | 0 | 4565 | 20361 | 20441 | 21477 |
Jul 2022 | 2379 | 2266 | 2289 | 239 | 2146 | 2776625 | 0 | 0 | 7437 | 70977 | 70274 | 73752 |
Jun 2022 | 2922 | 2815 | 2832 | 156 | 1019 | 2842726 | 0 | 0 | 4700 | 84973 | 84479 | 87676 |
May 2022 | 1295 | 1223 | 1236 | 117 | 995 | 1024677 | 0 | 0 | 3630 | 38318 | 37924 | 40175 |
Apr 2022 | 1438 | 1384 | 1367 | 115 | 832 | 2979064 | 0 | 0 | 3454 | 41025 | 41544 | 43147 |
Mar 2022 | 1488 | 1420 | 1428 | 96 | 784 | 4218240 | 0 | 0 | 3006 | 44292 | 44037 | 46144 |
Feb 2022 | 1349 | 1266 | 1254 | 115 | 1373 | 2824294 | 0 | 0 | 3243 | 35112 | 35466 | 37787 |
Jan 2022 | 2148 | 2080 | 2096 | 333 | 5584 | 2296618 | 0 | 0 | 10325 | 64989 | 64500 | 66591 |
Dec 2021 | 1925 | 1853 | 1857 | 112 | 978 | 2839693 | 0 | 0 | 3493 | 57588 | 57460 | 59688 |
Nov 2021 | 1377 | 1326 | 1336 | 120 | 1042 | 1921679 | 0 | 0 | 3603 | 40108 | 39805 | 41311 |
Oct 2021 | 2027 | 1964 | 1967 | 180 | 1101 | 1996481 | 0 | 0 | 5604 | 61007 | 60906 | 62860 |
Sep 2021 | 2126 | 2052 | 2050 | 305 | 1904 | 1713127 | 0 | 0 | 9153 | 61516 | 61576 | 63800 |
Totals | 28733874 | 0 | 0 | 62213 | 620266 | 618412 | 644408 | |||||
Generated by Webalizer Version 2.01 |