Usage Statistics for www.mombaecherpunktkomm.de

Summary Period: January 2026
Generated 20-Jan-2026 00:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2026
Total Hits 26054
Total Files 12754
Total Pages 23262
Total Visits 2591
Total kB Files 1678782
Total kB In 0
Total kB Out 0
Total Unique Sites 2946
Total Unique URLs 461
Total Unique Referrers 450
Total Unique User Agents 618
. Avg Max
Hits per Hour 57 1144
Hits per Day 1371 3565
Files per Day 671 1303
Pages per Day 1224 3401
Visits per Day 136 215
kB Files per Day 88357 165937
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12754
Code 301 - Moved Permanently 24
Code 403 - Forbidden 138
Code 404 - Not Found 13138

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1987 7.63% 1181 9.26% 1832 7.88% 114 4.40% 213 7.23% 114328 6.81% 0 0.00% 0 0.00%
2 2304 8.84% 1303 10.22% 2180 9.37% 137 5.29% 208 7.06% 157972 9.41% 0 0.00% 0 0.00%
3 3565 13.68% 1143 8.96% 3401 14.62% 158 6.10% 183 6.21% 165937 9.88% 0 0.00% 0 0.00%
4 2257 8.66% 1013 7.94% 2076 8.92% 128 4.94% 167 5.67% 150877 8.99% 0 0.00% 0 0.00%
5 1816 6.97% 890 6.98% 1651 7.10% 165 6.37% 224 7.60% 125468 7.47% 0 0.00% 0 0.00%
6 1157 4.44% 696 5.46% 1051 4.52% 156 6.02% 223 7.57% 97710 5.82% 0 0.00% 0 0.00%
7 1182 4.54% 762 5.97% 935 4.02% 133 5.13% 316 10.73% 103461 6.16% 0 0.00% 0 0.00%
8 1156 4.44% 764 5.99% 923 3.97% 215 8.30% 360 12.22% 99217 5.91% 0 0.00% 0 0.00%
9 932 3.58% 438 3.43% 751 3.23% 157 6.06% 257 8.72% 53856 3.21% 0 0.00% 0 0.00%
10 1316 5.05% 607 4.76% 1126 4.84% 118 4.55% 208 7.06% 83437 4.97% 0 0.00% 0 0.00%
11 1335 5.12% 439 3.44% 1214 5.22% 161 6.21% 231 7.84% 62383 3.72% 0 0.00% 0 0.00%
12 1411 5.42% 424 3.32% 1317 5.66% 131 5.06% 186 6.31% 60473 3.60% 0 0.00% 0 0.00%
13 1502 5.76% 602 4.72% 1353 5.82% 139 5.36% 230 7.81% 83861 5.00% 0 0.00% 0 0.00%
14 967 3.71% 413 3.24% 868 3.73% 120 4.63% 181 6.14% 57107 3.40% 0 0.00% 0 0.00%
15 676 2.59% 535 4.19% 541 2.33% 111 4.28% 146 4.96% 68024 4.05% 0 0.00% 0 0.00%
16 635 2.44% 323 2.53% 478 2.05% 129 4.98% 156 5.30% 35493 2.11% 0 0.00% 0 0.00%
17 766 2.94% 433 3.40% 638 2.74% 121 4.67% 129 4.38% 57364 3.42% 0 0.00% 0 0.00%
18 666 2.56% 462 3.62% 563 2.42% 137 5.29% 126 4.28% 60244 3.59% 0 0.00% 0 0.00%
19 424 1.63% 326 2.56% 364 1.56% 95 3.67% 107 3.63% 41569 2.48% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 1361 5.22% 38 734 5.76% 65 1239 5.33% 5154 97926 5.83% 0 0 0.00% 0 0 0.00%
1 60 1142 4.38% 44 849 6.66% 51 976 4.20% 5841 110978 6.61% 0 0 0.00% 0 0 0.00%
2 77 1480 5.68% 42 801 6.28% 72 1370 5.89% 5736 108975 6.49% 0 0 0.00% 0 0 0.00%
3 66 1271 4.88% 37 720 5.65% 60 1155 4.97% 5078 96481 5.75% 0 0 0.00% 0 0 0.00%
4 57 1094 4.20% 35 683 5.36% 51 987 4.24% 4781 90836 5.41% 0 0 0.00% 0 0 0.00%
5 63 1213 4.66% 28 533 4.18% 57 1089 4.68% 3695 70209 4.18% 0 0 0.00% 0 0 0.00%
6 46 876 3.36% 25 488 3.83% 41 786 3.38% 3482 66159 3.94% 0 0 0.00% 0 0 0.00%
7 46 889 3.41% 23 455 3.57% 40 764 3.28% 3102 58933 3.51% 0 0 0.00% 0 0 0.00%
8 36 690 2.65% 23 455 3.57% 31 600 2.58% 3038 57730 3.44% 0 0 0.00% 0 0 0.00%
9 51 971 3.73% 24 470 3.69% 45 863 3.71% 3249 61722 3.68% 0 0 0.00% 0 0 0.00%
10 52 1002 3.85% 35 665 5.21% 46 880 3.78% 4714 89570 5.34% 0 0 0.00% 0 0 0.00%
11 47 902 3.46% 21 416 3.26% 43 818 3.52% 2945 55949 3.33% 0 0 0.00% 0 0 0.00%
12 49 948 3.64% 21 415 3.25% 42 811 3.49% 2816 53505 3.19% 0 0 0.00% 0 0 0.00%
13 38 739 2.84% 19 373 2.92% 33 633 2.72% 2590 49204 2.93% 0 0 0.00% 0 0 0.00%
14 47 909 3.49% 22 429 3.36% 41 793 3.41% 2885 54820 3.27% 0 0 0.00% 0 0 0.00%
15 58 1104 4.24% 19 370 2.90% 52 998 4.29% 2592 49253 2.93% 0 0 0.00% 0 0 0.00%
16 43 820 3.15% 20 389 3.05% 37 721 3.10% 2633 50018 2.98% 0 0 0.00% 0 0 0.00%
17 65 1243 4.77% 21 406 3.18% 59 1139 4.90% 2845 54052 3.22% 0 0 0.00% 0 0 0.00%
18 115 2202 8.45% 22 433 3.40% 107 2048 8.80% 2776 52752 3.14% 0 0 0.00% 0 0 0.00%
19 37 704 2.70% 23 441 3.46% 30 577 2.48% 2891 54920 3.27% 0 0 0.00% 0 0 0.00%
20 68 1295 4.97% 23 438 3.43% 63 1201 5.16% 2959 56222 3.35% 0 0 0.00% 0 0 0.00%
21 53 1008 3.87% 26 496 3.89% 46 890 3.83% 3395 64501 3.84% 0 0 0.00% 0 0 0.00%
22 57 1095 4.20% 33 629 4.93% 51 983 4.23% 4506 85608 5.10% 0 0 0.00% 0 0 0.00%
23 57 1096 4.21% 35 666 5.22% 49 941 4.05% 4656 88461 5.27% 0 0 0.00% 0 0 0.00%

Top 30 of 461 Total URLs
# Hits kB F kB In kB Out URL
1 6405 24.58% 1024443 61.02% 0 0.00% 0 0.00% /logs/usage_202512.html
2 1220 4.68% 174209 10.38% 0 0.00% 0 0.00% /logs/usage_202601.html
3 862 3.31% 9770 0.58% 0 0.00% 0 0.00% /logs/
4 624 2.40% 208 0.01% 0 0.00% 0 0.00% /
5 97 0.37% 15423 0.92% 0 0.00% 0 0.00% /logs/usage_202409.html
6 47 0.18% 10 0.00% 0 0.00% 0 0.00% /tmp/
7 43 0.17% 9 0.00% 0 0.00% 0 0.00% /404.html
8 39 0.15% 6143 0.37% 0 0.00% 0 0.00% /logs/usage_202011.html
9 36 0.14% 5883 0.35% 0 0.00% 0 0.00% /logs/usage_201504.html
10 34 0.13% 5380 0.32% 0 0.00% 0 0.00% /logs/usage_201412.html
11 34 0.13% 5376 0.32% 0 0.00% 0 0.00% /logs/usage_202106.html
12 31 0.12% 4828 0.29% 0 0.00% 0 0.00% /logs/usage_202006.html
13 30 0.12% 4847 0.29% 0 0.00% 0 0.00% /logs/usage_201502.html
14 30 0.12% 4766 0.28% 0 0.00% 0 0.00% /logs/usage_202012.html
15 29 0.11% 4758 0.28% 0 0.00% 0 0.00% /logs/usage_201503.html
16 29 0.11% 4753 0.28% 0 0.00% 0 0.00% /logs/usage_202111.html
17 29 0.11% 4591 0.27% 0 0.00% 0 0.00% /logs/usage_202508.html
18 28 0.11% 4396 0.26% 0 0.00% 0 0.00% /logs/usage_202502.html
19 28 0.11% 4432 0.26% 0 0.00% 0 0.00% /logs/usage_202509.html
20 27 0.10% 4290 0.26% 0 0.00% 0 0.00% /logs/usage_202101.html
21 27 0.10% 4302 0.26% 0 0.00% 0 0.00% /logs/usage_202503.html
22 27 0.10% 4200 0.25% 0 0.00% 0 0.00% /logs/usage_202507.html
23 27 0.10% 4288 0.26% 0 0.00% 0 0.00% /logs/usage_202511.html
24 26 0.10% 4279 0.25% 0 0.00% 0 0.00% /logs/usage_202105.html
25 26 0.10% 4191 0.25% 0 0.00% 0 0.00% /logs/usage_202407.html
26 26 0.10% 4151 0.25% 0 0.00% 0 0.00% /logs/usage_202510.html
27 24 0.09% 3814 0.23% 0 0.00% 0 0.00% /logs/usage_202201.html
28 24 0.09% 3728 0.22% 0 0.00% 0 0.00% /logs/usage_202504.html
29 24 0.09% 3717 0.22% 0 0.00% 0 0.00% /logs/usage_202506.html
30 23 0.09% 3692 0.22% 0 0.00% 0 0.00% /logs/usage_202501.html

Top 10 of 461 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6405 24.58% 1024443 61.02% 0 0.00% 0 0.00% /logs/usage_202512.html
2 1220 4.68% 174209 10.38% 0 0.00% 0 0.00% /logs/usage_202601.html
3 97 0.37% 15423 0.92% 0 0.00% 0 0.00% /logs/usage_202409.html
4 862 3.31% 9770 0.58% 0 0.00% 0 0.00% /logs/
5 39 0.15% 6143 0.37% 0 0.00% 0 0.00% /logs/usage_202011.html
6 36 0.14% 5883 0.35% 0 0.00% 0 0.00% /logs/usage_201504.html
7 34 0.13% 5380 0.32% 0 0.00% 0 0.00% /logs/usage_201412.html
8 34 0.13% 5376 0.32% 0 0.00% 0 0.00% /logs/usage_202106.html
9 30 0.12% 4847 0.29% 0 0.00% 0 0.00% /logs/usage_201502.html
10 31 0.12% 4828 0.29% 0 0.00% 0 0.00% /logs/usage_202006.html

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 624 2.40% 472 20.30% /
2 1220 4.68% 69 2.97% /logs/usage_202601.html
3 97 0.37% 68 2.92% /logs/usage_202409.html
4 862 3.31% 42 1.81% /logs/
5 47 0.18% 30 1.29% /tmp/
6 6405 24.58% 23 0.99% /logs/usage_202512.html
7 43 0.17% 22 0.95% /404.html
8 39 0.15% 22 0.95% /logs/usage_202011.html
9 30 0.12% 20 0.86% /logs/usage_201502.html
10 36 0.14% 20 0.86% /logs/usage_201504.html

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 624 2.40% 440 19.20% /
2 1220 4.68% 77 3.36% /logs/usage_202601.html
3 97 0.37% 60 2.62% /logs/usage_202409.html
4 862 3.31% 42 1.83% /logs/
5 47 0.18% 28 1.22% /tmp/
6 43 0.17% 23 1.00% /404.html
7 39 0.15% 23 1.00% /logs/usage_202011.html
8 36 0.14% 20 0.87% /logs/usage_201504.html
9 34 0.13% 20 0.87% /logs/usage_202106.html
10 6405 24.58% 19 0.83% /logs/usage_202512.html

Top 30 of 2946 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3767 14.46% 3767 29.54% 602485 35.89% 0 0.00% 0 0.00% 4 0.15% 5.142.220.154
2 1829 7.02% 1829 14.34% 209456 12.48% 0 0.00% 0 0.00% 3 0.12% 94.141.124.186
3 1341 5.15% 1341 10.51% 214484 12.78% 0 0.00% 0 0.00% 1 0.04% 91.84.99.54
4 1080 4.15% 1080 8.47% 154736 9.22% 0 0.00% 0 0.00% 9 0.35% 185.21.49.102
5 620 2.38% 546 4.28% 77303 4.60% 0 0.00% 0 0.00% 12 0.46% 62.138.2.14
6 494 1.90% 0 0.00% 106 0.01% 0 0.00% 0 0.00% 7 0.27% 52.147.68.81
7 472 1.81% 313 2.45% 45746 2.72% 0 0.00% 0 0.00% 48 1.85% 86.50.228.95
8 432 1.66% 0 0.00% 92 0.01% 0 0.00% 0 0.00% 7 0.27% 52.141.42.203
9 415 1.59% 0 0.00% 90 0.01% 0 0.00% 0 0.00% 5 0.19% 20.184.35.52
10 379 1.45% 0 0.00% 78 0.00% 0 0.00% 0 0.00% 6 0.23% 4.190.203.84
11 370 1.42% 0 0.00% 77 0.00% 0 0.00% 0 0.00% 5 0.19% 4.218.10.48
12 335 1.29% 201 1.58% 27896 1.66% 0 0.00% 0 0.00% 43 1.66% 138.246.239.187
13 303 1.16% 0 0.00% 66 0.00% 0 0.00% 0 0.00% 1 0.04% 45.154.138.185
14 298 1.14% 0 0.00% 62 0.00% 0 0.00% 0 0.00% 5 0.19% 4.230.44.177
15 274 1.05% 0 0.00% 60 0.00% 0 0.00% 0 0.00% 2 0.08% 74.176.56.30
16 254 0.97% 0 0.00% 54 0.00% 0 0.00% 0 0.00% 3 0.12% 4.217.197.7
17 249 0.96% 0 0.00% 53 0.00% 0 0.00% 0 0.00% 4 0.15% 23.100.94.228
18 232 0.89% 0 0.00% 49 0.00% 0 0.00% 0 0.00% 3 0.12% 74.225.216.240
19 220 0.84% 120 0.94% 16857 1.00% 0 0.00% 0 0.00% 90 3.47% 216.244.66.229
20 210 0.81% 169 1.33% 22044 1.31% 0 0.00% 0 0.00% 41 1.58% 135.181.166.38
21 210 0.81% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 3 0.12% 4.194.133.126
22 209 0.80% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 4 0.15% 40.83.95.233
23 206 0.79% 0 0.00% 44 0.00% 0 0.00% 0 0.00% 4 0.15% 74.176.58.226
24 202 0.78% 0 0.00% 44 0.00% 0 0.00% 0 0.00% 1 0.04% 45.154.138.245
25 202 0.78% 0 0.00% 41 0.00% 0 0.00% 0 0.00% 1 0.04% 52.169.148.186
26 192 0.74% 187 1.47% 25517 1.52% 0 0.00% 0 0.00% 1 0.04% 188.143.244.157
27 191 0.73% 0 0.00% 38 0.00% 0 0.00% 0 0.00% 1 0.04% 4.213.174.69
28 181 0.69% 0 0.00% 37 0.00% 0 0.00% 0 0.00% 3 0.12% 74.225.193.147
29 173 0.66% 173 1.36% 1961 0.12% 0 0.00% 0 0.00% 3 0.12% 171.97.231.226
30 161 0.62% 24 0.19% 40 0.00% 0 0.00% 0 0.00% 1 0.04% 165.227.179.66

Top 10 of 2946 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3767 14.46% 3767 29.54% 602485 35.89% 0 0.00% 0 0.00% 4 0.15% 5.142.220.154
2 1341 5.15% 1341 10.51% 214484 12.78% 0 0.00% 0 0.00% 1 0.04% 91.84.99.54
3 1829 7.02% 1829 14.34% 209456 12.48% 0 0.00% 0 0.00% 3 0.12% 94.141.124.186
4 1080 4.15% 1080 8.47% 154736 9.22% 0 0.00% 0 0.00% 9 0.35% 185.21.49.102
5 620 2.38% 546 4.28% 77303 4.60% 0 0.00% 0 0.00% 12 0.46% 62.138.2.14
6 472 1.81% 313 2.45% 45746 2.72% 0 0.00% 0 0.00% 48 1.85% 86.50.228.95
7 335 1.29% 201 1.58% 27896 1.66% 0 0.00% 0 0.00% 43 1.66% 138.246.239.187
8 192 0.74% 187 1.47% 25517 1.52% 0 0.00% 0 0.00% 1 0.04% 188.143.244.157
9 210 0.81% 169 1.33% 22044 1.31% 0 0.00% 0 0.00% 41 1.58% 135.181.166.38
10 220 0.84% 120 0.94% 16857 1.00% 0 0.00% 0 0.00% 90 3.47% 216.244.66.229

Top 30 of 450 Total Referrers
# Hits Referrer
1 8633 33.14% - (Direct Request)
2 2450 9.40% misterdick.ru/
3 1316 5.05% generik78.ru/
4 1112 4.27% www.google.de/
5 1082 4.15% www.yahoo.com/
6 1080 4.15% xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 1074 4.12% www.google.co.uk/
8 1064 4.08% www.bing.com/
9 1064 4.08% www.google.com/
10 1045 4.01% duckduckgo.com/
11 1041 4.00% www.google.fr/
12 979 3.76% www.mombaecherpunktkomm.de/
13 337 1.29% xn--m13-psa.com
14 334 1.28% xn--m14-psa.com
15 266 1.02% mombaecherpunktkomm.de/
16 65 0.25% t.me/obucheniexrumer
17 62 0.24% t.me/detivetrachat
18 57 0.22% builder-spb.ru
19 55 0.21% t.me/kiteanapaschool
20 52 0.20% t.me/KohLantaKrabiThailand
21 47 0.18% casifree.website
22 46 0.18% list-casino.fun
23 45 0.17% bukmerst.ru
24 45 0.17% casino-top10.fun
25 44 0.17% casino-bonus1000ruley.website
26 43 0.17% bonus-casinoo.fun
27 43 0.17% t.me/Piastrix_wallet_official
28 42 0.16% piastrix-wallet.fun
29 40 0.15% casi-bonus.fun
30 40 0.15% t.me/Azino777_registratiya

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% https://s1megabat.ru
2 2 33.33% https://s1megabat.ru/category/strahovanie

Top 15 of 618 Total User Agents
# Hits User Agent
1 1559 5.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1487 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1478 5.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1467 5.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1465 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 906 3.48% Owler (ows.eu/owler)
7 763 2.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 725 2.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 410 1.57% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 408 1.57% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 408 1.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 403 1.55% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 390 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
14 387 1.49% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 387 1.49% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36

Usage by Location for January 2026

Top 30 of 60 Total Locations
# Hits Files kB F kB In kB Out Location
1 11608 44.55% 1153 9.04% 120733 7.19% 0 0.00% 0 0.00% United States
2 9504 36.48% 8051 63.13% 1074849 64.03% 0 0.00% 0 0.00% Unresolved/Unknown
3 1984 7.61% 1589 12.46% 244269 14.55% 0 0.00% 0 0.00% Great Britain (UK)
4 1311 5.03% 1007 7.90% 136572 8.14% 0 0.00% 0 0.00% Germany
5 472 1.81% 313 2.45% 45746 2.72% 0 0.00% 0 0.00% Finland
6 291 1.12% 183 1.43% 22550 1.34% 0 0.00% 0 0.00% Canada
7 226 0.87% 128 1.00% 19009 1.13% 0 0.00% 0 0.00% Saudi Arabia
8 200 0.77% 187 1.47% 6699 0.40% 0 0.00% 0 0.00% China
9 160 0.61% 25 0.20% 411 0.02% 0 0.00% 0 0.00% Russian Federation
10 44 0.17% 32 0.25% 3897 0.23% 0 0.00% 0 0.00% France
11 25 0.10% 5 0.04% 5 0.00% 0 0.00% 0 0.00% Switzerland
12 24 0.09% 24 0.19% 2547 0.15% 0 0.00% 0 0.00% Luxembourg
13 22 0.08% 9 0.07% 14 0.00% 0 0.00% 0 0.00% Australia
14 22 0.08% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Uruguay
15 19 0.07% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Mexico
16 13 0.05% 4 0.03% 3 0.00% 0 0.00% 0 0.00% Netherlands
17 10 0.04% 10 0.08% 1196 0.07% 0 0.00% 0 0.00% Ukraine
18 9 0.03% 4 0.03% 2 0.00% 0 0.00% 0 0.00% Sweden
19 8 0.03% 2 0.02% 7 0.00% 0 0.00% 0 0.00% Brazil
20 7 0.03% 3 0.02% 11 0.00% 0 0.00% 0 0.00% Iran
21 7 0.03% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Romania
22 7 0.03% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Viet Nam
23 6 0.02% 4 0.03% 13 0.00% 0 0.00% 0 0.00% Malaysia
24 5 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
25 5 0.02% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Spain
26 5 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
27 4 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
28 4 0.02% 4 0.03% 10 0.00% 0 0.00% 0 0.00% Italy
29 4 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
30 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.01