Usage Statistics for www.mombaecherpunktkomm.de

Summary Period: February 2022
Generated 22-Dec-2024 00:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2022
Total Hits 37787
Total Files 35466
Total Pages 35112
Total Visits 3243
Total kB Files 2824294
Total kB In 0
Total kB Out 0
Total Unique Sites 1373
Total Unique URLs 514
Total Unique Referrers 2591
Total Unique User Agents 235
. Avg Max
Hits per Hour 56 607
Hits per Day 1349 3360
Files per Day 1266 3240
Pages per Day 1254 2899
Visits per Day 115 231
kB Files per Day 100868 317726
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 35466
Code 301 - Moved Permanently 6
Code 400 - Bad Request 1
Code 403 - Forbidden 267
Code 404 - Not Found 2047

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1489 3.94% 1395 3.93% 1422 4.05% 153 4.72% 96 6.99% 86661 3.07% 0 0.00% 0 0.00%
2 1198 3.17% 1156 3.26% 1172 3.34% 155 4.78% 102 7.43% 47648 1.69% 0 0.00% 0 0.00%
3 1056 2.79% 1018 2.87% 1035 2.95% 145 4.47% 96 6.99% 50393 1.78% 0 0.00% 0 0.00%
4 1554 4.11% 1425 4.02% 1452 4.14% 128 3.95% 62 4.52% 63544 2.25% 0 0.00% 0 0.00%
5 1305 3.45% 1283 3.62% 1285 3.66% 147 4.53% 73 5.32% 37560 1.33% 0 0.00% 0 0.00%
6 715 1.89% 687 1.94% 696 1.98% 95 2.93% 74 5.39% 44924 1.59% 0 0.00% 0 0.00%
7 857 2.27% 789 2.22% 809 2.30% 98 3.02% 76 5.54% 43065 1.52% 0 0.00% 0 0.00%
8 821 2.17% 781 2.20% 801 2.28% 105 3.24% 87 6.34% 33054 1.17% 0 0.00% 0 0.00%
9 793 2.10% 686 1.93% 716 2.04% 111 3.42% 86 6.26% 32543 1.15% 0 0.00% 0 0.00%
10 551 1.46% 478 1.35% 491 1.40% 88 2.71% 76 5.54% 26408 0.94% 0 0.00% 0 0.00%
11 586 1.55% 541 1.53% 555 1.58% 62 1.91% 56 4.08% 40095 1.42% 0 0.00% 0 0.00%
12 1455 3.85% 1368 3.86% 1012 2.88% 91 2.81% 72 5.24% 87430 3.10% 0 0.00% 0 0.00%
13 788 2.09% 773 2.18% 777 2.21% 87 2.68% 63 4.59% 47431 1.68% 0 0.00% 0 0.00%
14 870 2.30% 788 2.22% 812 2.31% 102 3.15% 80 5.83% 55568 1.97% 0 0.00% 0 0.00%
15 886 2.34% 844 2.38% 855 2.44% 128 3.95% 99 7.21% 63986 2.27% 0 0.00% 0 0.00%
16 1207 3.19% 1159 3.27% 1170 3.33% 231 7.12% 181 13.18% 56855 2.01% 0 0.00% 0 0.00%
17 1186 3.14% 962 2.71% 1073 3.06% 156 4.81% 139 10.12% 72824 2.58% 0 0.00% 0 0.00%
18 651 1.72% 568 1.60% 584 1.66% 64 1.97% 46 3.35% 40400 1.43% 0 0.00% 0 0.00%
19 612 1.62% 558 1.57% 572 1.63% 65 2.00% 41 2.99% 49021 1.74% 0 0.00% 0 0.00%
20 751 1.99% 636 1.79% 699 1.99% 66 2.04% 47 3.42% 59192 2.10% 0 0.00% 0 0.00%
21 1235 3.27% 972 2.74% 1061 3.02% 72 2.22% 51 3.71% 109855 3.89% 0 0.00% 0 0.00%
22 1034 2.74% 926 2.61% 954 2.72% 99 3.05% 53 3.86% 82600 2.92% 0 0.00% 0 0.00%
23 2167 5.73% 2113 5.96% 2123 6.05% 142 4.38% 57 4.15% 255571 9.05% 0 0.00% 0 0.00%
24 3360 8.89% 3240 9.14% 2899 8.26% 209 6.44% 103 7.50% 317726 11.25% 0 0.00% 0 0.00%
25 2507 6.63% 2416 6.81% 2437 6.94% 133 4.10% 69 5.03% 239651 8.49% 0 0.00% 0 0.00%
26 2518 6.66% 2471 6.97% 2406 6.85% 127 3.92% 64 4.66% 234876 8.32% 0 0.00% 0 0.00%
27 2833 7.50% 2668 7.52% 2676 7.62% 158 4.87% 77 5.61% 275529 9.76% 0 0.00% 0 0.00%
28 2802 7.42% 2765 7.80% 2568 7.31% 135 4.16% 82 5.97% 269885 9.56% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 51 1428 3.78% 47 1320 3.72% 47 1343 3.82% 3442 96370 3.41% 0 0 0.00% 0 0 0.00%
1 49 1391 3.68% 46 1309 3.69% 47 1323 3.77% 3431 96073 3.40% 0 0 0.00% 0 0 0.00%
2 51 1448 3.83% 48 1355 3.82% 48 1359 3.87% 3899 109182 3.87% 0 0 0.00% 0 0 0.00%
3 62 1757 4.65% 58 1644 4.64% 58 1648 4.69% 4895 137070 4.85% 0 0 0.00% 0 0 0.00%
4 54 1539 4.07% 52 1472 4.15% 52 1468 4.18% 4029 112811 3.99% 0 0 0.00% 0 0 0.00%
5 53 1497 3.96% 50 1413 3.98% 50 1411 4.02% 4076 114120 4.04% 0 0 0.00% 0 0 0.00%
6 72 2028 5.37% 69 1938 5.46% 55 1553 4.42% 4965 139017 4.92% 0 0 0.00% 0 0 0.00%
7 68 1927 5.10% 65 1827 5.15% 52 1459 4.16% 4180 117048 4.14% 0 0 0.00% 0 0 0.00%
8 52 1477 3.91% 50 1409 3.97% 49 1396 3.98% 3897 109103 3.86% 0 0 0.00% 0 0 0.00%
9 54 1521 4.03% 51 1433 4.04% 51 1438 4.10% 4159 116462 4.12% 0 0 0.00% 0 0 0.00%
10 53 1490 3.94% 49 1390 3.92% 50 1405 4.00% 4145 116070 4.11% 0 0 0.00% 0 0 0.00%
11 52 1476 3.91% 49 1376 3.88% 49 1384 3.94% 4335 121384 4.30% 0 0 0.00% 0 0 0.00%
12 52 1481 3.92% 49 1375 3.88% 49 1392 3.96% 3938 110268 3.90% 0 0 0.00% 0 0 0.00%
13 57 1609 4.26% 55 1550 4.37% 55 1542 4.39% 4429 124000 4.39% 0 0 0.00% 0 0 0.00%
14 54 1539 4.07% 52 1465 4.13% 52 1467 4.18% 4158 116431 4.12% 0 0 0.00% 0 0 0.00%
15 53 1489 3.94% 49 1377 3.88% 49 1389 3.96% 4080 114236 4.04% 0 0 0.00% 0 0 0.00%
16 51 1447 3.83% 47 1332 3.76% 49 1386 3.95% 3909 109439 3.87% 0 0 0.00% 0 0 0.00%
17 54 1532 4.05% 51 1454 4.10% 53 1490 4.24% 4380 122647 4.34% 0 0 0.00% 0 0 0.00%
18 55 1546 4.09% 51 1449 4.09% 53 1487 4.24% 4284 119954 4.25% 0 0 0.00% 0 0 0.00%
19 64 1810 4.79% 57 1616 4.56% 61 1711 4.87% 5161 144521 5.12% 0 0 0.00% 0 0 0.00%
20 58 1633 4.32% 54 1529 4.31% 55 1557 4.43% 4682 131101 4.64% 0 0 0.00% 0 0 0.00%
21 53 1503 3.98% 51 1433 4.04% 51 1453 4.14% 4176 116934 4.14% 0 0 0.00% 0 0 0.00%
22 58 1626 4.30% 54 1520 4.29% 55 1544 4.40% 4141 115937 4.10% 0 0 0.00% 0 0 0.00%
23 56 1593 4.22% 52 1480 4.17% 53 1507 4.29% 4076 114116 4.04% 0 0 0.00% 0 0 0.00%

Top 30 of 514 Total URLs
# Hits kB F kB In kB Out URL
1 15590 41.26% 176729 6.26% 0 0.00% 0 0.00% /logs/
2 11828 31.30% 1778921 62.99% 0 0.00% 0 0.00% /logs/usage_202202.html
3 971 2.57% 333 0.01% 0 0.00% 0 0.00% /
4 781 2.07% 123157 4.36% 0 0.00% 0 0.00% /logs/usage_201708.html
5 459 1.21% 72938 2.58% 0 0.00% 0 0.00% /logs/usage_202201.html
6 303 0.80% 49343 1.75% 0 0.00% 0 0.00% /logs/usage_202110.html
7 178 0.47% 28059 0.99% 0 0.00% 0 0.00% /logs/usage_202008.html
8 100 0.26% 15813 0.56% 0 0.00% 0 0.00% /logs/usage_202106.html
9 89 0.24% 18 0.00% 0 0.00% 0 0.00% /404.html
10 81 0.21% 17 0.00% 0 0.00% 0 0.00% /tmp/
11 78 0.21% 12785 0.45% 0 0.00% 0 0.00% /logs/usage_202111.html
12 77 0.20% 12492 0.44% 0 0.00% 0 0.00% /logs/usage_202103.html
13 76 0.20% 11963 0.42% 0 0.00% 0 0.00% /logs/usage_202112.html
14 75 0.20% 12228 0.43% 0 0.00% 0 0.00% /logs/usage_202104.html
15 74 0.20% 12094 0.43% 0 0.00% 0 0.00% /logs/usage_201504.html
16 72 0.19% 11341 0.40% 0 0.00% 0 0.00% /logs/usage_202011.html
17 72 0.19% 11406 0.40% 0 0.00% 0 0.00% /logs/usage_202108.html
18 72 0.19% 11360 0.40% 0 0.00% 0 0.00% /logs/usage_202109.html
19 70 0.19% 11521 0.41% 0 0.00% 0 0.00% /logs/usage_202105.html
20 67 0.18% 10631 0.38% 0 0.00% 0 0.00% /logs/usage_202107.html
21 56 0.15% 8898 0.32% 0 0.00% 0 0.00% /logs/usage_202101.html
22 54 0.14% 8860 0.31% 0 0.00% 0 0.00% /logs/usage_201503.html
23 53 0.14% 8563 0.30% 0 0.00% 0 0.00% /logs/usage_201502.html
24 53 0.14% 8420 0.30% 0 0.00% 0 0.00% /logs/usage_202012.html
25 51 0.13% 8070 0.29% 0 0.00% 0 0.00% /logs/usage_201412.html
26 48 0.13% 7476 0.26% 0 0.00% 0 0.00% /logs/usage_202006.html
27 45 0.12% 7064 0.25% 0 0.00% 0 0.00% /logs/usage_201609.html
28 41 0.11% 6403 0.23% 0 0.00% 0 0.00% /logs/usage_202102.html
29 37 0.10% 5860 0.21% 0 0.00% 0 0.00% /logs/usage_202007.html
30 36 0.10% 4471 0.16% 0 0.00% 0 0.00% /logs/usage_201110.html

Top 10 of 514 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11828 31.30% 1778921 62.99% 0 0.00% 0 0.00% /logs/usage_202202.html
2 15590 41.26% 176729 6.26% 0 0.00% 0 0.00% /logs/
3 781 2.07% 123157 4.36% 0 0.00% 0 0.00% /logs/usage_201708.html
4 459 1.21% 72938 2.58% 0 0.00% 0 0.00% /logs/usage_202201.html
5 303 0.80% 49343 1.75% 0 0.00% 0 0.00% /logs/usage_202110.html
6 178 0.47% 28059 0.99% 0 0.00% 0 0.00% /logs/usage_202008.html
7 100 0.26% 15813 0.56% 0 0.00% 0 0.00% /logs/usage_202106.html
8 78 0.21% 12785 0.45% 0 0.00% 0 0.00% /logs/usage_202111.html
9 77 0.20% 12492 0.44% 0 0.00% 0 0.00% /logs/usage_202103.html
10 75 0.20% 12228 0.43% 0 0.00% 0 0.00% /logs/usage_202104.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 15590 41.26% 1161 37.49% /logs/
2 971 2.57% 935 30.19% /
3 178 0.47% 128 4.13% /logs/usage_202008.html
4 11828 31.30% 128 4.13% /logs/usage_202202.html
5 459 1.21% 105 3.39% /logs/usage_202201.html
6 303 0.80% 42 1.36% /logs/usage_202110.html
7 100 0.26% 37 1.19% /logs/usage_202106.html
8 74 0.20% 31 1.00% /logs/usage_201504.html
9 89 0.24% 19 0.61% /404.html
10 81 0.21% 15 0.48% /tmp/

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 15590 41.26% 1159 37.95% /logs/
2 971 2.57% 875 28.65% /
3 178 0.47% 128 4.19% /logs/usage_202008.html
4 11828 31.30% 128 4.19% /logs/usage_202202.html
5 459 1.21% 104 3.41% /logs/usage_202201.html
6 303 0.80% 44 1.44% /logs/usage_202110.html
7 100 0.26% 37 1.21% /logs/usage_202106.html
8 74 0.20% 34 1.11% /logs/usage_201504.html
9 81 0.21% 17 0.56% /tmp/
10 89 0.24% 15 0.49% /404.html

Top 30 of 1373 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7971 21.09% 7971 22.48% 1216043 43.06% 0 0.00% 0 0.00% 13 0.40% 185.206.214.42
2 3569 9.45% 3569 10.06% 522301 18.49% 0 0.00% 0 0.00% 65 2.00% 89.179.107.162
3 2019 5.34% 1439 4.06% 193247 6.84% 0 0.00% 0 0.00% 39 1.20% 85.25.177.139
4 811 2.15% 377 1.06% 43919 1.56% 0 0.00% 0 0.00% 39 1.20% 62.138.6.15
5 591 1.56% 558 1.57% 76459 2.71% 0 0.00% 0 0.00% 6 0.19% 154.54.249.196
6 519 1.37% 514 1.45% 19354 0.69% 0 0.00% 0 0.00% 1 0.03% 85.25.210.70
7 519 1.37% 514 1.45% 19342 0.68% 0 0.00% 0 0.00% 1 0.03% 92.204.54.123
8 505 1.34% 483 1.36% 64180 2.27% 0 0.00% 0 0.00% 5 0.15% 185.119.81.103
9 495 1.31% 448 1.26% 61730 2.19% 0 0.00% 0 0.00% 15 0.46% 157.90.177.233
10 301 0.80% 301 0.85% 39064 1.38% 0 0.00% 0 0.00% 289 8.91% 54.36.149.41
11 232 0.61% 232 0.65% 34963 1.24% 0 0.00% 0 0.00% 2 0.06% 176.126.103.58
12 195 0.52% 195 0.55% 2210 0.08% 0 0.00% 0 0.00% 17 0.52% 104.200.151.31
13 195 0.52% 195 0.55% 2210 0.08% 0 0.00% 0 0.00% 10 0.31% 188.241.177.39
14 194 0.51% 194 0.55% 2199 0.08% 0 0.00% 0 0.00% 5 0.15% 146.70.9.11
15 191 0.51% 191 0.54% 31104 1.10% 0 0.00% 0 0.00% 29 0.89% 109.252.156.150
16 183 0.48% 183 0.52% 2075 0.07% 0 0.00% 0 0.00% 10 0.31% 95.181.236.140
17 180 0.48% 180 0.51% 2040 0.07% 0 0.00% 0 0.00% 5 0.15% 146.70.8.9
18 179 0.47% 162 0.46% 21436 0.76% 0 0.00% 0 0.00% 7 0.22% 173.231.60.196
19 174 0.46% 174 0.49% 27438 0.97% 0 0.00% 0 0.00% 1 0.03% 191.96.185.181
20 173 0.46% 173 0.49% 27281 0.97% 0 0.00% 0 0.00% 1 0.03% 191.96.185.58
21 170 0.45% 170 0.48% 26808 0.95% 0 0.00% 0 0.00% 1 0.03% 191.96.185.156
22 168 0.44% 168 0.47% 26492 0.94% 0 0.00% 0 0.00% 1 0.03% 102.165.16.67
23 164 0.43% 164 0.46% 1859 0.07% 0 0.00% 0 0.00% 6 0.19% 146.70.39.141
24 150 0.40% 150 0.42% 1700 0.06% 0 0.00% 0 0.00% 13 0.40% 146.70.59.133
25 150 0.40% 150 0.42% 1701 0.06% 0 0.00% 0 0.00% 4 0.12% 156.146.55.171
26 150 0.40% 150 0.42% 1700 0.06% 0 0.00% 0 0.00% 3 0.09% 185.206.225.235
27 150 0.40% 150 0.42% 1701 0.06% 0 0.00% 0 0.00% 4 0.12% 185.225.28.12
28 150 0.40% 150 0.42% 1701 0.06% 0 0.00% 0 0.00% 3 0.09% 185.99.3.72
29 150 0.40% 150 0.42% 1700 0.06% 0 0.00% 0 0.00% 4 0.12% 212.102.55.110
30 150 0.40% 80 0.23% 11520 0.41% 0 0.00% 0 0.00% 65 2.00% 216.244.66.229

Top 10 of 1373 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7971 21.09% 7971 22.48% 1216043 43.06% 0 0.00% 0 0.00% 13 0.40% 185.206.214.42
2 3569 9.45% 3569 10.06% 522301 18.49% 0 0.00% 0 0.00% 65 2.00% 89.179.107.162
3 2019 5.34% 1439 4.06% 193247 6.84% 0 0.00% 0 0.00% 39 1.20% 85.25.177.139
4 591 1.56% 558 1.57% 76459 2.71% 0 0.00% 0 0.00% 6 0.19% 154.54.249.196
5 505 1.34% 483 1.36% 64180 2.27% 0 0.00% 0 0.00% 5 0.15% 185.119.81.103
6 495 1.31% 448 1.26% 61730 2.19% 0 0.00% 0 0.00% 15 0.46% 157.90.177.233
7 811 2.15% 377 1.06% 43919 1.56% 0 0.00% 0 0.00% 39 1.20% 62.138.6.15
8 301 0.80% 301 0.85% 39064 1.38% 0 0.00% 0 0.00% 289 8.91% 54.36.149.41
9 232 0.61% 232 0.65% 34963 1.24% 0 0.00% 0 0.00% 2 0.06% 176.126.103.58
10 191 0.51% 191 0.54% 31104 1.10% 0 0.00% 0 0.00% 29 0.89% 109.252.156.150

Top 30 of 2591 Total Referrers
# Hits Referrer
1 8008 21.19% - (Direct Request)
2 1390 3.68% 1fixprint.ru/
3 1038 2.75% printmaiki.ru/
4 1038 2.75% printstoris.ru/
5 1038 2.75% printvam.ru/
6 1036 2.74% alentaprint.ru/
7 1036 2.74% manystock.ru/
8 1036 2.74% printsbook.ru/
9 464 1.23% hydraruszsxpnew4af.xyz
10 445 1.18% xn--hdraruzxspnev4af-fh2i.com
11 441 1.17% xn--hydr2wb-dn4cki.com
12 434 1.15% xn--hydrarzxpnew4af-hw5h.com
13 422 1.12% hydraruzxpsnew4af.top
14 362 0.96% bistrodengi.ru/
15 345 0.91% hydraruzapsnew4af.top
16 231 0.61% hydraruzapsnew4af.xyz
17 230 0.61% vykup365.ru
18 209 0.55% finside.io
19 203 0.54% coinlet.io/
20 197 0.52% coinlet.io
21 195 0.52% xn--hdraruzpnew4af-vq9g.com
22 190 0.50% ivermectin.buzz/
23 189 0.50% hydraruzxpnew4afs-onioon.com/
24 189 0.50% stromectol.us/
25 183 0.48% finside.io/
26 182 0.48% melissadfelix.com/
27 177 0.47% hydraclubruzxpnew4af.com
28 172 0.46% hydraonionzxpnew4af.com/
29 159 0.42% hydraclubruzxpnew4af.com/
30 155 0.41% hydraonionzxpnew4af.com

Top 15 of 235 Total User Agents
# Hits User Agent
1 3770 9.98% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 1417 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1388 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1367 3.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 766 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 759 2.01% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 749 1.98% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 748 1.98% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 740 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 738 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 729 1.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 726 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 723 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 714 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 711 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Location for February 2022

Top 30 of 63 Total Locations
# Hits Files kB F kB In kB Out Location
1 18799 49.75% 18321 51.66% 1642297 58.15% 0 0.00% 0 0.00% Unresolved/Unknown
2 5325 14.09% 4728 13.33% 271124 9.60% 0 0.00% 0 0.00% United States
3 4064 10.76% 4029 11.36% 534863 18.94% 0 0.00% 0 0.00% Russian Federation
4 3852 10.19% 2795 7.88% 287687 10.19% 0 0.00% 0 0.00% Germany
5 1800 4.76% 1745 4.92% 20177 0.71% 0 0.00% 0 0.00% Great Britain (UK)
6 926 2.45% 926 2.61% 10608 0.38% 0 0.00% 0 0.00% Italy
7 857 2.27% 852 2.40% 22904 0.81% 0 0.00% 0 0.00% Netherlands
8 673 1.78% 672 1.89% 7574 0.27% 0 0.00% 0 0.00% Romania
9 259 0.69% 259 0.73% 2936 0.10% 0 0.00% 0 0.00% Guinea
10 165 0.44% 155 0.44% 4812 0.17% 0 0.00% 0 0.00% Canada
11 150 0.40% 150 0.42% 1700 0.06% 0 0.00% 0 0.00% Slovak Republic
12 149 0.39% 149 0.42% 1689 0.06% 0 0.00% 0 0.00% Finland
13 136 0.36% 128 0.36% 6177 0.22% 0 0.00% 0 0.00% France
14 119 0.31% 119 0.34% 1349 0.05% 0 0.00% 0 0.00% Denmark
15 113 0.30% 113 0.32% 1259 0.04% 0 0.00% 0 0.00% Switzerland
16 62 0.16% 62 0.17% 703 0.02% 0 0.00% 0 0.00% Croatia (Hrvatska)
17 45 0.12% 45 0.13% 317 0.01% 0 0.00% 0 0.00% China
18 37 0.10% 3 0.01% 8 0.00% 0 0.00% 0 0.00% Indonesia
19 36 0.10% 14 0.04% 324 0.01% 0 0.00% 0 0.00% Australia
20 24 0.06% 24 0.07% 8 0.00% 0 0.00% 0 0.00% Viet Nam
21 23 0.06% 23 0.06% 8 0.00% 0 0.00% 0 0.00% Uruguay
22 20 0.05% 20 0.06% 3154 0.11% 0 0.00% 0 0.00% Moldova
23 17 0.04% 17 0.05% 213 0.01% 0 0.00% 0 0.00% India
24 15 0.04% 1 0.00% 142 0.01% 0 0.00% 0 0.00% Sweden
25 13 0.03% 13 0.04% 125 0.00% 0 0.00% 0 0.00% Poland
26 10 0.03% 10 0.03% 142 0.01% 0 0.00% 0 0.00% Argentina
27 10 0.03% 10 0.03% 1361 0.05% 0 0.00% 0 0.00% Japan
28 7 0.02% 7 0.02% 2 0.00% 0 0.00% 0 0.00% Laos
29 6 0.02% 6 0.02% 2 0.00% 0 0.00% 0 0.00% Sudan
30 6 0.02% 4 0.01% 2 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01