Usage Statistics for www.mombaecherpunktkomm.de

Summary Period: May 2020
Generated 30-Dec-2024 00:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2020
Total Hits 26889
Total Files 26074
Total Pages 26139
Total Visits 2164
Total kB Files 720597
Total kB In 0
Total kB Out 0
Total Unique Sites 820
Total Unique URLs 247
Total Unique Referrers 1080
Total Unique User Agents 179
. Avg Max
Hits per Hour 36 274
Hits per Day 867 1202
Files per Day 841 1141
Pages per Day 843 1157
Visits per Day 69 151
kB Files per Day 23245 56346
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26074
Code 301 - Moved Permanently 1
Code 403 - Forbidden 76
Code 404 - Not Found 738

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 873 3.25% 828 3.18% 803 3.07% 88 4.07% 66 8.05% 14048 1.95% 0 0.00% 0 0.00%
2 801 2.98% 781 3.00% 784 3.00% 102 4.71% 76 9.27% 10045 1.39% 0 0.00% 0 0.00%
3 814 3.03% 810 3.11% 771 2.95% 76 3.51% 59 7.20% 9911 1.38% 0 0.00% 0 0.00%
4 776 2.89% 758 2.91% 756 2.89% 41 1.89% 33 4.02% 9625 1.34% 0 0.00% 0 0.00%
5 725 2.70% 712 2.73% 709 2.71% 34 1.57% 30 3.66% 10165 1.41% 0 0.00% 0 0.00%
6 850 3.16% 822 3.15% 806 3.08% 43 1.99% 29 3.54% 21705 3.01% 0 0.00% 0 0.00%
7 682 2.54% 667 2.56% 671 2.57% 25 1.16% 25 3.05% 8276 1.15% 0 0.00% 0 0.00%
8 714 2.66% 705 2.70% 709 2.71% 33 1.52% 20 2.44% 15490 2.15% 0 0.00% 0 0.00%
9 856 3.18% 851 3.26% 851 3.26% 37 1.71% 27 3.29% 26465 3.67% 0 0.00% 0 0.00%
10 839 3.12% 818 3.14% 823 3.15% 53 2.45% 24 2.93% 16716 2.32% 0 0.00% 0 0.00%
11 960 3.57% 906 3.47% 916 3.50% 86 3.97% 40 4.88% 29764 4.13% 0 0.00% 0 0.00%
12 886 3.30% 858 3.29% 865 3.31% 86 3.97% 36 4.39% 20478 2.84% 0 0.00% 0 0.00%
13 828 3.08% 802 3.08% 812 3.11% 85 3.93% 41 5.00% 22512 3.12% 0 0.00% 0 0.00%
14 703 2.61% 688 2.64% 690 2.64% 55 2.54% 27 3.29% 14176 1.97% 0 0.00% 0 0.00%
15 744 2.77% 735 2.82% 739 2.83% 51 2.36% 25 3.05% 18872 2.62% 0 0.00% 0 0.00%
16 956 3.56% 932 3.57% 944 3.61% 106 4.90% 28 3.41% 31595 4.38% 0 0.00% 0 0.00%
17 865 3.22% 857 3.29% 862 3.30% 78 3.60% 16 1.95% 29486 4.09% 0 0.00% 0 0.00%
18 820 3.05% 814 3.12% 798 3.05% 42 1.94% 26 3.17% 25199 3.50% 0 0.00% 0 0.00%
19 789 2.93% 756 2.90% 750 2.87% 43 1.99% 32 3.90% 18852 2.62% 0 0.00% 0 0.00%
20 923 3.43% 876 3.36% 882 3.37% 45 2.08% 31 3.78% 36831 5.11% 0 0.00% 0 0.00%
21 791 2.94% 777 2.98% 784 3.00% 20 0.92% 13 1.59% 24863 3.45% 0 0.00% 0 0.00%
22 810 3.01% 789 3.03% 802 3.07% 37 1.71% 29 3.54% 13986 1.94% 0 0.00% 0 0.00%
23 789 2.93% 774 2.97% 774 2.96% 74 3.42% 32 3.90% 9696 1.35% 0 0.00% 0 0.00%
24 876 3.26% 873 3.35% 873 3.34% 109 5.04% 43 5.24% 14724 2.04% 0 0.00% 0 0.00%
25 1202 4.47% 1141 4.38% 1157 4.43% 138 6.38% 69 8.41% 56346 7.82% 0 0.00% 0 0.00%
26 1001 3.72% 995 3.82% 998 3.82% 151 6.98% 95 11.59% 42036 5.83% 0 0.00% 0 0.00%
27 996 3.70% 980 3.76% 982 3.76% 80 3.70% 57 6.95% 32638 4.53% 0 0.00% 0 0.00%
28 1125 4.18% 998 3.83% 1036 3.96% 118 5.45% 84 10.24% 39144 5.43% 0 0.00% 0 0.00%
29 969 3.60% 872 3.34% 894 3.42% 93 4.30% 73 8.90% 36628 5.08% 0 0.00% 0 0.00%
30 855 3.18% 843 3.23% 841 3.22% 94 4.34% 53 6.46% 28616 3.97% 0 0.00% 0 0.00%
31 1071 3.98% 1056 4.05% 1057 4.04% 103 4.76% 37 4.51% 31708 4.40% 0 0.00% 0 0.00%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 1101 4.09% 34 1056 4.05% 33 1053 4.03% 874 27090 3.76% 0 0 0.00% 0 0 0.00%
1 33 1031 3.83% 32 1015 3.89% 32 1007 3.85% 806 24975 3.47% 0 0 0.00% 0 0 0.00%
2 36 1140 4.24% 35 1106 4.24% 35 1110 4.25% 879 27236 3.78% 0 0 0.00% 0 0 0.00%
3 38 1183 4.40% 36 1131 4.34% 36 1135 4.34% 1116 34593 4.80% 0 0 0.00% 0 0 0.00%
4 39 1229 4.57% 37 1154 4.43% 37 1161 4.44% 1241 38475 5.34% 0 0 0.00% 0 0 0.00%
5 34 1084 4.03% 34 1063 4.08% 34 1057 4.04% 858 26604 3.69% 0 0 0.00% 0 0 0.00%
6 34 1080 4.02% 33 1046 4.01% 33 1050 4.02% 798 24745 3.43% 0 0 0.00% 0 0 0.00%
7 34 1062 3.95% 33 1039 3.98% 33 1029 3.94% 817 25327 3.51% 0 0 0.00% 0 0 0.00%
8 35 1110 4.13% 34 1068 4.10% 34 1082 4.14% 864 26777 3.72% 0 0 0.00% 0 0 0.00%
9 35 1115 4.15% 34 1063 4.08% 35 1087 4.16% 865 26806 3.72% 0 0 0.00% 0 0 0.00%
10 37 1150 4.28% 36 1125 4.31% 36 1128 4.32% 1012 31364 4.35% 0 0 0.00% 0 0 0.00%
11 33 1051 3.91% 33 1026 3.93% 33 1036 3.96% 810 25108 3.48% 0 0 0.00% 0 0 0.00%
12 36 1119 4.16% 34 1078 4.13% 34 1082 4.14% 931 28872 4.01% 0 0 0.00% 0 0 0.00%
13 36 1129 4.20% 35 1085 4.16% 35 1095 4.19% 1064 32991 4.58% 0 0 0.00% 0 0 0.00%
14 35 1109 4.12% 34 1066 4.09% 34 1080 4.13% 862 26712 3.71% 0 0 0.00% 0 0 0.00%
15 34 1078 4.01% 34 1057 4.05% 34 1060 4.06% 857 26572 3.69% 0 0 0.00% 0 0 0.00%
16 34 1075 4.00% 34 1061 4.07% 34 1059 4.05% 857 26579 3.69% 0 0 0.00% 0 0 0.00%
17 36 1118 4.16% 35 1088 4.17% 35 1092 4.18% 1010 31314 4.35% 0 0 0.00% 0 0 0.00%
18 37 1149 4.27% 35 1105 4.24% 36 1120 4.28% 1012 31371 4.35% 0 0 0.00% 0 0 0.00%
19 37 1152 4.28% 36 1121 4.30% 36 1126 4.31% 1054 32671 4.53% 0 0 0.00% 0 0 0.00%
20 36 1126 4.19% 35 1092 4.19% 35 1090 4.17% 1036 32114 4.46% 0 0 0.00% 0 0 0.00%
21 44 1364 5.07% 42 1319 5.06% 42 1332 5.10% 1971 61112 8.48% 0 0 0.00% 0 0 0.00%
22 34 1061 3.95% 34 1057 4.05% 33 1042 3.99% 793 24580 3.41% 0 0 0.00% 0 0 0.00%
23 34 1073 3.99% 33 1053 4.04% 33 1026 3.93% 858 26608 3.69% 0 0 0.00% 0 0 0.00%

Top 30 of 247 Total URLs
# Hits kB F kB In kB Out URL
1 22093 82.16% 249600 34.64% 0 0.00% 0 0.00% /logs/
2 1860 6.92% 293310 40.70% 0 0.00% 0 0.00% /logs/usage_201708.html
3 633 2.35% 212 0.03% 0 0.00% 0 0.00% /
4 68 0.25% 10040 1.39% 0 0.00% 0 0.00% /logs/usage_202005.html
5 23 0.09% 3627 0.50% 0 0.00% 0 0.00% /logs/usage_202004.html
6 22 0.08% 5 0.00% 0 0.00% 0 0.00% /404.html
7 22 0.08% 3392 0.47% 0 0.00% 0 0.00% /logs/usage_201312.html
8 21 0.08% 3249 0.45% 0 0.00% 0 0.00% /logs/usage_201909.html
9 21 0.08% 4 0.00% 0 0.00% 0 0.00% /tmp/
10 19 0.07% 3007 0.42% 0 0.00% 0 0.00% /logs/usage_201908.html
11 19 0.07% 3017 0.42% 0 0.00% 0 0.00% /logs/usage_202003.html
12 18 0.07% 2835 0.39% 0 0.00% 0 0.00% /logs/usage_201906.html
13 18 0.07% 2778 0.39% 0 0.00% 0 0.00% /logs/usage_201912.html
14 18 0.07% 2784 0.39% 0 0.00% 0 0.00% /logs/usage_202001.html
15 17 0.06% 2789 0.39% 0 0.00% 0 0.00% /logs/usage_201503.html
16 17 0.06% 2663 0.37% 0 0.00% 0 0.00% /logs/usage_202002.html
17 16 0.06% 1575 0.22% 0 0.00% 0 0.00% /logs/usage_201203.html
18 16 0.06% 2615 0.36% 0 0.00% 0 0.00% /logs/usage_201504.html
19 16 0.06% 2517 0.35% 0 0.00% 0 0.00% /logs/usage_201804.html
20 16 0.06% 2533 0.35% 0 0.00% 0 0.00% /logs/usage_201907.html
21 16 0.06% 2400 0.33% 0 0.00% 0 0.00% /logs/usage_201910.html
22 15 0.06% 2466 0.34% 0 0.00% 0 0.00% /logs/usage_201607.html
23 15 0.06% 2287 0.32% 0 0.00% 0 0.00% /logs/usage_201911.html
24 14 0.05% 804 0.11% 0 0.00% 0 0.00% /logs/usage_201004.html
25 14 0.05% 2262 0.31% 0 0.00% 0 0.00% /logs/usage_201502.html
26 14 0.05% 2224 0.31% 0 0.00% 0 0.00% /logs/usage_201610.html
27 13 0.05% 2112 0.29% 0 0.00% 0 0.00% /logs/usage_201410.html
28 13 0.05% 2066 0.29% 0 0.00% 0 0.00% /logs/usage_201507.html
29 13 0.05% 2075 0.29% 0 0.00% 0 0.00% /logs/usage_201606.html
30 13 0.05% 1912 0.27% 0 0.00% 0 0.00% /logs/usage_201901.html

Top 10 of 247 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1860 6.92% 293310 40.70% 0 0.00% 0 0.00% /logs/usage_201708.html
2 22093 82.16% 249600 34.64% 0 0.00% 0 0.00% /logs/
3 68 0.25% 10040 1.39% 0 0.00% 0 0.00% /logs/usage_202005.html
4 23 0.09% 3627 0.50% 0 0.00% 0 0.00% /logs/usage_202004.html
5 22 0.08% 3392 0.47% 0 0.00% 0 0.00% /logs/usage_201312.html
6 21 0.08% 3249 0.45% 0 0.00% 0 0.00% /logs/usage_201909.html
7 19 0.07% 3017 0.42% 0 0.00% 0 0.00% /logs/usage_202003.html
8 19 0.07% 3007 0.42% 0 0.00% 0 0.00% /logs/usage_201908.html
9 18 0.07% 2835 0.39% 0 0.00% 0 0.00% /logs/usage_201906.html
10 17 0.06% 2789 0.39% 0 0.00% 0 0.00% /logs/usage_201503.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 22093 82.16% 1186 57.18% /logs/
2 633 2.35% 367 17.70% /
3 1860 6.92% 59 2.84% /logs/usage_201708.html
4 68 0.25% 50 2.41% /logs/usage_202005.html
5 22 0.08% 13 0.63% /logs/usage_201312.html
6 23 0.09% 13 0.63% /logs/usage_202004.html
7 16 0.06% 10 0.48% /logs/usage_201804.html
8 16 0.06% 9 0.43% /logs/usage_201504.html
9 21 0.08% 9 0.43% /tmp/
10 22 0.08% 8 0.39% /404.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 22093 82.16% 1186 57.38% /logs/
2 633 2.35% 360 17.42% /
3 1860 6.92% 59 2.85% /logs/usage_201708.html
4 68 0.25% 49 2.37% /logs/usage_202005.html
5 22 0.08% 14 0.68% /logs/usage_201312.html
6 23 0.09% 11 0.53% /logs/usage_202004.html
7 16 0.06% 9 0.44% /logs/usage_201504.html
8 16 0.06% 9 0.44% /logs/usage_201804.html
9 21 0.08% 9 0.44% /tmp/
10 22 0.08% 8 0.39% /404.html

Top 30 of 820 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18769 69.80% 18769 71.98% 212047 29.43% 0 0.00% 0 0.00% 1 0.05% 91.121.185.43
2 1848 6.87% 1848 7.09% 291417 40.44% 0 0.00% 0 0.00% 55 2.54% 95.65.44.240
3 559 2.08% 376 1.44% 45084 6.26% 0 0.00% 0 0.00% 37 1.71% 85.25.185.103
4 439 1.63% 261 1.00% 30879 4.29% 0 0.00% 0 0.00% 26 1.20% 85.25.185.196
5 160 0.60% 120 0.46% 16915 2.35% 0 0.00% 0 0.00% 107 4.94% 216.244.66.229
6 149 0.55% 149 0.57% 676 0.09% 0 0.00% 0 0.00% 2 0.09% 109.95.37.126
7 125 0.46% 125 0.48% 1412 0.20% 0 0.00% 0 0.00% 42 1.94% 45.139.48.28
8 122 0.45% 122 0.47% 1378 0.19% 0 0.00% 0 0.00% 41 1.89% 193.176.84.44
9 121 0.45% 121 0.46% 1367 0.19% 0 0.00% 0 0.00% 16 0.74% 185.245.84.24
10 118 0.44% 118 0.45% 1333 0.19% 0 0.00% 0 0.00% 40 1.85% 5.183.94.103
11 116 0.43% 110 0.42% 14722 2.04% 0 0.00% 0 0.00% 1 0.05% 176.9.41.28
12 116 0.43% 110 0.42% 14722 2.04% 0 0.00% 0 0.00% 1 0.05% 78.46.161.81
13 108 0.40% 108 0.41% 1220 0.17% 0 0.00% 0 0.00% 37 1.71% 5.183.94.27
14 91 0.34% 91 0.35% 1028 0.14% 0 0.00% 0 0.00% 32 1.48% 193.176.85.111
15 90 0.33% 63 0.24% 2674 0.37% 0 0.00% 0 0.00% 7 0.32% 85.25.177.187
16 86 0.32% 86 0.33% 972 0.13% 0 0.00% 0 0.00% 29 1.34% 178.175.130.252
17 85 0.32% 85 0.33% 960 0.13% 0 0.00% 0 0.00% 31 1.43% 45.139.48.17
18 84 0.31% 84 0.32% 949 0.13% 0 0.00% 0 0.00% 28 1.29% 31.28.163.34
19 78 0.29% 78 0.30% 881 0.12% 0 0.00% 0 0.00% 27 1.25% 5.183.94.55
20 67 0.25% 34 0.13% 2969 0.41% 0 0.00% 0 0.00% 27 1.25% 178.154.200.143
21 64 0.24% 64 0.25% 723 0.10% 0 0.00% 0 0.00% 16 0.74% 185.117.118.181
22 64 0.24% 64 0.25% 723 0.10% 0 0.00% 0 0.00% 22 1.02% 62.149.7.173
23 63 0.23% 63 0.24% 711 0.10% 0 0.00% 0 0.00% 12 0.55% 139.28.38.88
24 60 0.22% 60 0.23% 678 0.09% 0 0.00% 0 0.00% 9 0.42% 45.132.138.13
25 56 0.21% 17 0.07% 1884 0.26% 0 0.00% 0 0.00% 1 0.05% 80.248.225.142
26 49 0.18% 49 0.19% 553 0.08% 0 0.00% 0 0.00% 10 0.46% 37.120.218.111
27 47 0.17% 47 0.18% 531 0.07% 0 0.00% 0 0.00% 16 0.74% 178.175.142.133
28 46 0.17% 46 0.18% 520 0.07% 0 0.00% 0 0.00% 12 0.55% 37.120.203.9
29 45 0.17% 45 0.17% 508 0.07% 0 0.00% 0 0.00% 7 0.32% 104.238.36.30
30 44 0.16% 44 0.17% 497 0.07% 0 0.00% 0 0.00% 15 0.69% 109.248.148.252

Top 10 of 820 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1848 6.87% 1848 7.09% 291417 40.44% 0 0.00% 0 0.00% 55 2.54% 95.65.44.240
2 18769 69.80% 18769 71.98% 212047 29.43% 0 0.00% 0 0.00% 1 0.05% 91.121.185.43
3 559 2.08% 376 1.44% 45084 6.26% 0 0.00% 0 0.00% 37 1.71% 85.25.185.103
4 439 1.63% 261 1.00% 30879 4.29% 0 0.00% 0 0.00% 26 1.20% 85.25.185.196
5 160 0.60% 120 0.46% 16915 2.35% 0 0.00% 0 0.00% 107 4.94% 216.244.66.229
6 116 0.43% 110 0.42% 14722 2.04% 0 0.00% 0 0.00% 1 0.05% 176.9.41.28
7 116 0.43% 110 0.42% 14722 2.04% 0 0.00% 0 0.00% 1 0.05% 78.46.161.81
8 67 0.25% 34 0.13% 2969 0.41% 0 0.00% 0 0.00% 27 1.25% 178.154.200.143
9 21 0.08% 19 0.07% 2812 0.39% 0 0.00% 0 0.00% 1 0.05% 144.76.137.254
10 90 0.33% 63 0.24% 2674 0.37% 0 0.00% 0 0.00% 7 0.32% 85.25.177.187

Top 30 of 1080 Total Referrers
# Hits Referrer
1 2557 9.51% - (Direct Request)
2 244 0.91% valtrexkaufen.populr.me/
3 241 0.90% delevothroid.onlc.be/
4 240 0.89% zoviraxkaufen-59.webself.net/
5 238 0.89% acheterprozac.asso-web.com
6 237 0.88% lipitorkaufen.iwopop.com
7 236 0.88% elavilachat.asso-web.com
8 234 0.87% dedanazol.onlc.eu/
9 234 0.87% mtpkit.populr.me
10 228 0.85% depakote250.iwopop.com/
11 227 0.84% ranitidine-67.webself.net
12 226 0.84% onlinetretinoin.logdown.com
13 225 0.84% champixkaufen.soup.io
14 223 0.83% famvirachat.keosite.eu/
15 221 0.82% aciphexachat.asso-web.com
16 219 0.81% aripiprazole-45.webself.net/
17 218 0.81% acheteraggrenox.asso-web.com
18 217 0.81% benicaracquista.it.gg
19 217 0.81% deprometrium.onlc.be/
20 212 0.79% olmesartan10.soup.io
21 211 0.78% comprar-yasmin.comunidades.net
22 210 0.78% clofranil25mg.populr.me/
23 210 0.78% coumadin5mg.yolasite.com
24 210 0.78% neurontinkaufen.soup.io/
25 209 0.78% arcoxiachat.keosite.eu
26 209 0.78% levaquinkaufen.populr.me
27 207 0.77% nexium40kaufen.populr.me
28 205 0.76% maxalat.webnode.es/
29 203 0.75% prevacidacquista.it.gg
30 202 0.75% plavixachat.cmonsite.fr

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:m.chat.su/

Top 15 of 179 Total User Agents
# Hits User Agent
1 1848 6.87% Steroids for Sale https://steroids-for-sale.roids.top/ (RoidsBot) https://roids.top/
2 1787 6.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1765 6.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1269 4.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 979 3.64% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
6 908 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 476 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
8 469 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 463 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 462 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 460 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 456 1.70% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 455 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 454 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 452 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Location for May 2020

Top 30 of 36 Total Locations
# Hits Files kB F kB In kB Out Location
1 18770 69.81% 18770 71.99% 212047 29.43% 0 0.00% 0 0.00% France
2 4411 16.40% 4288 16.45% 337726 46.87% 0 0.00% 0 0.00% Unresolved/Unknown
3 1436 5.34% 1278 4.90% 60091 8.34% 0 0.00% 0 0.00% United States
4 1411 5.25% 990 3.80% 98630 13.69% 0 0.00% 0 0.00% Germany
5 225 0.84% 225 0.86% 2531 0.35% 0 0.00% 0 0.00% Netherlands
6 105 0.39% 105 0.40% 1186 0.16% 0 0.00% 0 0.00% Portugal
7 93 0.35% 77 0.30% 2456 0.34% 0 0.00% 0 0.00% Russian Federation
8 74 0.28% 23 0.09% 1899 0.26% 0 0.00% 0 0.00% Sweden
9 67 0.25% 65 0.25% 717 0.10% 0 0.00% 0 0.00% Great Britain (UK)
10 66 0.25% 66 0.25% 724 0.10% 0 0.00% 0 0.00% Ukraine
11 60 0.22% 24 0.09% 39 0.01% 0 0.00% 0 0.00% China
12 46 0.17% 46 0.18% 520 0.07% 0 0.00% 0 0.00% Lithuania
13 42 0.16% 42 0.16% 726 0.10% 0 0.00% 0 0.00% Greece
14 15 0.06% 15 0.06% 169 0.02% 0 0.00% 0 0.00% Croatia (Hrvatska)
15 15 0.06% 15 0.06% 169 0.02% 0 0.00% 0 0.00% Romania
16 7 0.03% 7 0.03% 194 0.03% 0 0.00% 0 0.00% Australia
17 6 0.02% 6 0.02% 68 0.01% 0 0.00% 0 0.00% Uruguay
18 5 0.02% 4 0.02% 1 0.00% 0 0.00% 0 0.00% Canada
19 5 0.02% 5 0.02% 56 0.01% 0 0.00% 0 0.00% Japan
20 5 0.02% 3 0.01% 1 0.00% 0 0.00% 0 0.00% Viet Nam
21 4 0.01% 3 0.01% 0 0.00% 0 0.00% 0 0.00% Italy
22 3 0.01% 3 0.01% 12 0.00% 0 0.00% 0 0.00% Argentina
23 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Belgium
24 2 0.01% 2 0.01% 148 0.02% 0 0.00% 0 0.00% Brazil
25 2 0.01% 2 0.01% 308 0.04% 0 0.00% 0 0.00% Guinea
26 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Poland
27 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
29 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Cameroon
30 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01