Usage Statistics for www.mombaecherpunktkomm.de

Summary Period: November 2009
Generated 01-Dec-2009 02:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 15
Total Files 2
Total Pages 10
Total Visits 8
Total KBytes 4
Total Unique Sites 6
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 3
Hits per Day 0 3
Files per Day 0 1
Pages per Day 0 2
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 2
Code 302 - Found 5
Code 403 - Forbidden 8

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
7 2 13.33% 0 0.00% 1 10.00% 1 12.50% 1 16.67% 1 13.93%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 6.67% 0 0.00% 1 10.00% 1 12.50% 1 16.67% 0 6.55%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 6.67% 0 0.00% 1 10.00% 1 12.50% 1 16.67% 0 6.55%
17 2 13.33% 0 0.00% 1 10.00% 1 12.50% 1 16.67% 1 13.93%
18 1 6.67% 0 0.00% 1 10.00% 1 12.50% 1 16.67% 0 6.83%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 20.00% 1 50.00% 2 20.00% 1 12.50% 1 16.67% 1 19.15%
26 2 13.33% 0 0.00% 1 10.00% 1 12.50% 1 16.67% 1 13.93%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 20.00% 1 50.00% 2 20.00% 1 12.50% 1 16.67% 1 19.15%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 13.33% 0 0 0.00% 0 1 10.00% 0 1 13.93%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 20.00% 0 0 0.00% 0 2 20.00% 0 1 20.75%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 20.00% 0 1 50.00% 0 2 20.00% 0 1 19.15%
10 0 1 6.67% 0 0 0.00% 0 1 10.00% 0 0 6.55%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 20.00% 0 1 50.00% 0 2 20.00% 0 1 19.15%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 6.67% 0 0 0.00% 0 1 10.00% 0 0 6.55%
21 0 2 13.33% 0 0 0.00% 0 1 10.00% 0 1 13.93%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 13.33% 0 9.88% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 13.33% 0 9.88% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 13.33% 2 100.00% /404.html

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 6 40.00% 0 0.00% 2 41.79% 3 37.50% www.whois.sc
2 3 20.00% 1 50.00% 1 19.15% 1 12.50% crawl-66-249-65-177.googlebot.com
3 3 20.00% 1 50.00% 1 19.15% 1 12.50% crawl-66-249-65-37.googlebot.com
4 1 6.67% 0 0.00% 0 6.55% 1 12.50% ip006-192-90-81.aco.de
5 1 6.67% 0 0.00% 0 6.83% 1 12.50% static.88-198-50-200.clients.your-server.de
6 1 6.67% 0 0.00% 0 6.55% 1 12.50% wwwsrv07.kunden.aco.de

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 40.00% 0 0.00% 2 41.79% 3 37.50% www.whois.sc
2 3 20.00% 1 50.00% 1 19.15% 1 12.50% crawl-66-249-65-177.googlebot.com
3 3 20.00% 1 50.00% 1 19.15% 1 12.50% crawl-66-249-65-37.googlebot.com
4 1 6.67% 0 0.00% 0 6.83% 1 12.50% static.88-198-50-200.clients.your-server.de
5 1 6.67% 0 0.00% 0 6.55% 1 12.50% ip006-192-90-81.aco.de
6 1 6.67% 0 0.00% 0 6.55% 1 12.50% wwwsrv07.kunden.aco.de

Top 3 of 3 Total Referrers
# Hits Referrer
1 11 73.33% - (Direct Request)
2 3 20.00% http://whois.domaintools.com/mombaecherpunktkomm.de
3 1 6.67% http://www.sitedomain.de/

Top 3 of 3 Total User Agents
# Hits User Agent
1 6 40.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
2 6 40.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1 6.67% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h

Usage by Country for November 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 6 40.00% 2 100.00% 2 38.29% US Commercial
2 6 40.00% 0 0.00% 2 41.79% Seychelles
3 3 20.00% 0 0.00% 1 19.92% Germany


Generated by Webalizer Version 2.01